Grades 7-12
Bell Schedules
Bell Schedules
Bell Schedules
| Regular Bell Schedule | 1 Hour Late Start | 2 Hour Late Start | |||||
| Period | Time | Period | Time | Period | Time | ||
| 1 | 7:45-8:30 | 1 | 8:45-9:24 | 1 | 9:45-10:11 | ||
| 2 | 8:33-9:16 | 2 | 9:27-10:01 | 2 | 10:14-10:40 | ||
| 3 | 9:19-10:02 | 3 | 10:04-10:38 | 5A | 10:43-11:13 | ||
| 4 | 10:05-10:48 | 5A | 10:41-11:11 | 5B | 11:13-11:43 | ||
| 5A | 10:51-11:21 | 5B | 11:11-11:41 | 5C | 11:43-12:13 | ||
| 5B | 11:21-11:51 | 5C | 11:41-12:11 | 3 | 12:16-12:42 | ||
| 5C | 11:51-12:21 | 4 | 12:14-12:48 | 4 | 12:45-1:11 | ||
| 6 | 12:24-1:07 | 6 | 12:51-1:25 | 6 | 1:14-1:40 | ||
| 7 | 1:10-1:53 | 7 | 1:28-2:02 | 7 | 1:43-2:09 | ||
| 8 | 1:56-2:39 | 8 | 2:05-2:39 | 8 | 2:12-2:39 | ||
| 1 Hour Early Dismissal | 2 Hour Early Dismissal | Exam Schedule | |||||
| Period | Time | Period | Time | 1 or 5 | 7:45-8:48 | ||
| 1 | 7:45-8:24 | 1 | 7:45-8:11 | 2 or 6 | 8:51-9:54 | ||
| 2 | 8:27-9:01 | 2 | 8:14-8:40 | 3 or 7 | 9:57-11:00 | ||
| 3 | 9:04-9:38 | 3 | 8:43-9:09 | 5A | 11:03-11:33 | ||
| 4 | 9:41-10:15 | 4 | 9:12-9:38 | 5B | 11:33-12:03 | ||
| 6 | 10:18-10:52 | 6 | 9:41-10:07 | 5C | 12:03-12:33 | ||
| 5A | 10:55-11:25 | 7 | 10:10-10:36 | 4 or 8 | 12:36-1:39 | ||
| 5B | 11:25-11:55 | 5A | 10:39-11:09 | ||||
| 5C | 11:55-12:25 | 5B | 11:09-11:39 | ||||
| 7 | 12:28-1:02 | 5C | 11:39-12:09 | ||||
| 8 | 1:05-1:39 | 8 | 12:12-12:39 | ||||


